BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KICHUWANI - ZP0476, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KICHUWANI (ZP0476) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 16 | 6 | 22 | 8 | 13 | 21 | 0 | 0 | 0 |
KICHUWANI (ZP0476) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0476/0001/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
2 | ZP0476/0002/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
3 | ZP0476/0003/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
4 | ZP0476/0004/2024 | F | C | B | D | C | B | B | B | B | C | GRADE C |
5 | ZP0476/0005/2024 | F | C | C | D | C | B | B | B | B | C | GRADE C |
6 | ZP0476/0006/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
7 | ZP0476/0007/2024 | F | D | D | F | D | D | C | D | C | D | GRADE D |
8 | ZP0476/0008/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
9 | ZP0476/0009/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
10 | ZP0476/0010/2024 | F | D | D | D | D | C | C | D | C | D | GRADE D |
11 | ZP0476/0011/2024 | F | D | C | F | C | C | C | D | B | C | GRADE C |
12 | ZP0476/0012/2024 | F | C | C | F | C | C | C | D | C | C | GRADE C |
13 | ZP0476/0013/2024 | F | D | C | F | C | C | C | D | C | C | GRADE C |
14 | ZP0476/0014/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
15 | ZP0476/0015/2024 | F | D | C | F | C | C | C | D | B | C | GRADE C |
16 | ZP0476/0016/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
17 | ZP0476/0017/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
18 | ZP0476/0018/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
19 | ZP0476/0019/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
20 | ZP0476/0020/2024 | F | D | C | F | C | D | C | C | C | C | GRADE C |
21 | ZP0476/0021/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
22 | ZP0476/0022/2024 | F | C | C | F | C | D | C | C | C | C | GRADE C |
23 | ZP0476/0023/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
24 | ZP0476/0024/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
25 | ZP0476/0025/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
26 | ZP0476/0026/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
27 | ZP0476/0027/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
28 | ZP0476/0028/2024 | M | B | A | D | B | B | C | B | A | B | GRADE B |
29 | ZP0476/0029/2024 | M | C | C | F | D | D | C | C | C | C | GRADE C |
30 | ZP0476/0030/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
31 | ZP0476/0031/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
32 | ZP0476/0032/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
33 | ZP0476/0033/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
34 | ZP0476/0034/2024 | M | D | C | D | D | C | C | D | B | C | GRADE C |
35 | ZP0476/0035/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
36 | ZP0476/0036/2024 | M | C | B | F | D | C | C | C | B | C | GRADE C |
37 | ZP0476/0037/2024 | M | C | C | F | C | C | C | C | B | C | GRADE C |
38 | ZP0476/0038/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
39 | ZP0476/0039/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
40 | ZP0476/0040/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
41 | ZP0476/0041/2024 | M | D | C | F | D | C | C | D | C | C | GRADE C |
42 | ZP0476/0042/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
43 | ZP0476/0043/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
44 | ZP0476/0044/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4 | 15 | 13 | 15 | 28 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 44 | 44 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 14 | 4 | 18 | 6 | 13 | 19 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 13 | 17 | 30 |
4 | 107 | DINI | DINI | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 3 | 20 | 7 | 16 | 23 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 44 | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 5 | 17 | 10 | 14 | 24 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 44 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 10 | 26 | 6 | 10 | 16 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 44 | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 4 | 12 | 14 | 15 | 29 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 44 | 44 | 0 | 0 | 1 | 1 | 11 | 4 | 15 | 12 | 11 | 23 | 1 | 4 | 5 | 0 | 0 | 0 |