BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
HUSSEIN ACADEMY - ZP0485, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, HUSSEIN ACADEMY (ZP0485) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 3 | 7 | 8 | 13 | 21 | 1 | 4 | 5 | 0 | 0 | 0 |
HUSSEIN ACADEMY (ZP0485) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0485/0001/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
2 | ZP0485/0002/2024 | F | B | B | D | C | C | C | B | C | C | GRADE C |
3 | ZP0485/0003/2024 | F | B | B | C | B | B | B | A | C | B | GRADE B |
4 | ZP0485/0004/2024 | F | B | B | F | C | D | D | B | D | C | GRADE C |
5 | ZP0485/0005/2024 | F | C | B | F | C | C | C | B | D | C | GRADE C |
6 | ZP0485/0006/2024 | F | C | B | F | C | D | C | B | D | C | GRADE C |
7 | ZP0485/0007/2024 | F | A | B | C | B | B | B | A | C | B | GRADE B |
8 | ZP0485/0008/2024 | F | D | B | F | C | D | D | B | D | D | GRADE D |
9 | ZP0485/0009/2024 | F | B | B | D | C | C | B | B | C | C | GRADE C |
10 | ZP0485/0010/2024 | F | A | A | D | B | C | C | A | C | B | GRADE B |
11 | ZP0485/0011/2024 | F | C | B | F | C | C | C | B | C | C | GRADE C |
12 | ZP0485/0012/2024 | F | B | B | D | B | C | B | A | C | B | GRADE B |
13 | ZP0485/0013/2024 | F | B | B | D | B | C | C | B | C | C | GRADE C |
14 | ZP0485/0014/2024 | M | B | C | D | C | C | C | B | C | C | GRADE C |
15 | ZP0485/0015/2024 | M | D | D | F | D | D | D | C | D | D | GRADE D |
16 | ZP0485/0016/2024 | M | D | C | F | D | D | D | C | D | D | GRADE D |
17 | ZP0485/0017/2024 | M | D | C | F | D | D | D | C | D | D | GRADE D |
18 | ZP0485/0018/2024 | M | C | C | F | C | D | D | B | D | C | GRADE C |
19 | ZP0485/0019/2024 | M | C | C | D | C | C | C | B | D | C | GRADE C |
20 | ZP0485/0020/2024 | M | C | B | F | C | C | C | A | D | C | GRADE C |
21 | ZP0485/0021/2024 | M | A | B | D | C | C | B | B | C | B | GRADE B |
22 | ZP0485/0022/2024 | M | D | C | F | D | D | D | C | D | D | GRADE D |
23 | ZP0485/0023/2024 | M | B | B | D | B | B | C | B | C | C | GRADE C |
24 | ZP0485/0024/2024 | M | C | C | F | D | D | D | B | D | C | GRADE C |
25 | ZP0485/0025/2024 | M | B | B | D | C | C | C | B | C | C | GRADE C |
26 | ZP0485/0026/2024 | M | A | B | C | B | A | B | A | C | B | GRADE B |
27 | ZP0485/0027/2024 | M | A | A | C | B | B | B | A | B | B | GRADE B |
28 | ZP0485/0028/2024 | M | B | B | D | B | B | C | A | C | C | GRADE C |
29 | ZP0485/0029/2024 | M | B | B | D | C | C | C | B | C | C | GRADE C |
30 | ZP0485/0030/2024 | M | C | B | F | C | D | D | B | D | C | GRADE C |
31 | ZP0485/0031/2024 | M | C | C | F | C | D | D | B | D | C | GRADE C |
32 | ZP0485/0032/2024 | M | B | B | D | C | C | C | A | C | C | GRADE C |
33 | ZP0485/0033/2024 | M | B | C | F | D | D | D | B | D | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 33 | 33 | 0 | 2 | 3 | 5 | 6 | 7 | 13 | 4 | 6 | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 33 | 33 | 0 | 1 | 1 | 2 | 12 | 9 | 21 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 14 | 5 | 10 | 15 |
4 | 107 | DINI | DINI | 33 | 33 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 8 | 10 | 18 | 0 | 6 | 6 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 33 | 33 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 7 | 15 | 3 | 9 | 12 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 33 | 33 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 8 | 15 | 2 | 9 | 11 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 33 | 33 | 0 | 4 | 5 | 9 | 8 | 11 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 17 | 4 | 11 | 15 | 0 | 0 | 0 |