

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
TOPMOST ACADEMY - ZP0493, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, TOPMOST ACADEMY (ZP0493) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 9 | 2 | 11 | 17 | 8 | 25 | 0 | 6 | 6 | 0 | 0 | 0 |
| TOPMOST ACADEMY (ZP0493) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP0493/0001/2024 | F | B | B | D | B | C | C | B | C | C | GRADE C |
| 2 | ZP0493/0002/2024 | F | A | B | C | A | A | C | A | C | B | GRADE B |
| 3 | ZP0493/0003/2024 | F | B | B | C | B | B | C | B | C | B | GRADE B |
| 4 | ZP0493/0004/2024 | F | B | B | D | B | B | C | B | C | C | GRADE C |
| 5 | ZP0493/0005/2024 | F | A | B | C | B | B | B | A | C | B | GRADE B |
| 6 | ZP0493/0006/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
| 7 | ZP0493/0007/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 8 | ZP0493/0008/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
| 9 | ZP0493/0009/2024 | F | A | A | B | B | A | A | A | B | A | GRADE A |
| 10 | ZP0493/0010/2024 | F | B | B | D | B | B | B | B | C | B | GRADE B |
| 11 | ZP0493/0011/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
| 12 | ZP0493/0012/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 13 | ZP0493/0013/2024 | F | A | B | C | B | B | B | B | C | B | GRADE B |
| 14 | ZP0493/0014/2024 | F | B | B | D | C | C | C | B | C | C | GRADE C |
| 15 | ZP0493/0015/2024 | F | C | C | D | C | D | C | C | D | C | GRADE C |
| 16 | ZP0493/0016/2024 | F | C | B | D | C | C | C | B | D | C | GRADE C |
| 17 | ZP0493/0017/2024 | F | C | C | D | C | C | C | C | D | C | GRADE C |
| 18 | ZP0493/0018/2024 | F | B | B | D | B | C | C | B | C | C | GRADE C |
| 19 | ZP0493/0019/2024 | F | C | C | D | C | C | C | B | D | C | GRADE C |
| 20 | ZP0493/0020/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
| 21 | ZP0493/0021/2024 | F | B | B | D | B | C | C | B | C | C | GRADE C |
| 22 | ZP0493/0022/2024 | F | A | B | C | B | B | C | B | C | B | GRADE B |
| 23 | ZP0493/0023/2024 | F | C | B | D | B | B | C | B | D | C | GRADE C |
| 24 | ZP0493/0024/2024 | F | A | B | C | B | B | C | A | C | B | GRADE B |
| 25 | ZP0493/0025/2024 | F | C | C | D | C | C | D | B | C | C | GRADE C |
| 26 | ZP0493/0026/2024 | F | A | A | C | A | A | B | A | B | B | GRADE B |
| 27 | ZP0493/0027/2024 | F | D | C | D | C | D | C | B | D | C | GRADE C |
| 28 | ZP0493/0028/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 29 | ZP0493/0029/2024 | M | D | C | D | C | C | D | C | D | D | GRADE D |
| 30 | ZP0493/0030/2024 | M | D | C | D | C | D | D | C | D | D | GRADE D |
| 31 | ZP0493/0031/2024 | M | C | B | D | C | C | C | B | D | C | GRADE C |
| 32 | ZP0493/0032/2024 | M | C | C | D | C | C | C | B | C | C | GRADE C |
| 33 | ZP0493/0033/2024 | M | B | B | D | B | C | C | B | C | C | GRADE C |
| 34 | ZP0493/0034/2024 | M | D | D | D | D | D | D | C | D | D | GRADE D |
| 35 | ZP0493/0035/2024 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 36 | ZP0493/0036/2024 | M | B | B | C | C | C | B | B | C | C | GRADE C |
| 37 | ZP0493/0037/2024 | M | B | B | D | C | B | B | B | C | C | GRADE C |
| 38 | ZP0493/0038/2024 | M | C | D | D | C | D | D | C | D | D | GRADE D |
| 39 | ZP0493/0039/2024 | M | A | B | C | B | C | B | A | C | B | GRADE B |
| 40 | ZP0493/0040/2024 | M | B | B | C | B | B | C | B | C | B | GRADE B |
| 41 | ZP0493/0041/2024 | M | D | C | D | D | D | D | C | D | D | GRADE D |
| 42 | ZP0493/0042/2024 | M | D | C | D | D | D | D | C | D | D | GRADE D |
| 43 | ZP0493/0043/2024 | M | B | B | D | C | B | C | A | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 43 | 43 | 0 | 7 | 1 | 8 | 8 | 5 | 13 | 11 | 5 | 16 | 1 | 5 | 6 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 43 | 43 | 0 | 2 | 0 | 2 | 17 | 8 | 25 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 43 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 11 | 18 | 13 | 31 | 0 | 0 | 0 |
| 4 | 107 | DINI | DINI | 43 | 43 | 0 | 2 | 0 | 2 | 13 | 3 | 16 | 12 | 10 | 22 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 43 | 43 | 0 | 3 | 0 | 3 | 9 | 3 | 12 | 13 | 8 | 21 | 2 | 5 | 7 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 43 | 43 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 20 | 7 | 27 | 1 | 6 | 7 | 0 | 0 | 0 |
| 7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 43 | 43 | 0 | 5 | 2 | 7 | 20 | 7 | 27 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SSCIENCE | SOCIAL SCIENCE | 43 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 8 | 27 | 6 | 8 | 14 | 0 | 0 | 0 |