BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MADRASATUL-AHBAAB SHAKANI - ZP0552, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MADRASATUL-AHBAAB SHAKANI (ZP0552) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 4 | 14 | 18 | 17 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
MADRASATUL-AHBAAB SHAKANI (ZP0552) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0552/0001/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
2 | ZP0552/0002/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
3 | ZP0552/0003/2024 | F | A | A | B | B | A | B | B | B | B | GRADE B |
4 | ZP0552/0004/2024 | F | B | B | D | C | B | C | C | C | C | GRADE C |
5 | ZP0552/0005/2024 | F | A | A | B | A | A | A | B | B | B | GRADE B |
6 | ZP0552/0006/2024 | F | B | B | D | C | B | C | C | C | C | GRADE C |
7 | ZP0552/0007/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
8 | ZP0552/0008/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
9 | ZP0552/0009/2024 | F | C | B | C | B | A | C | C | C | C | GRADE C |
10 | ZP0552/0010/2024 | F | C | C | D | C | B | C | D | C | C | GRADE C |
11 | ZP0552/0011/2024 | F | C | B | F | C | A | C | D | D | C | GRADE C |
12 | ZP0552/0012/2024 | F | B | A | C | C | A | B | B | B | B | GRADE B |
13 | ZP0552/0013/2024 | F | B | C | D | C | D | C | C | C | C | GRADE C |
14 | ZP0552/0014/2024 | F | B | B | F | B | B | C | C | C | C | GRADE C |
15 | ZP0552/0015/2024 | F | C | B | D | C | D | C | D | C | C | GRADE C |
16 | ZP0552/0016/2024 | F | B | A | F | B | C | C | C | C | C | GRADE C |
17 | ZP0552/0017/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
18 | ZP0552/0018/2024 | F | A | B | D | B | C | B | C | C | C | GRADE C |
19 | ZP0552/0019/2024 | F | B | B | D | B | B | C | C | D | C | GRADE C |
20 | ZP0552/0020/2024 | F | C | B | D | B | B | C | D | C | C | GRADE C |
21 | ZP0552/0021/2024 | F | A | A | D | B | A | B | B | C | B | GRADE B |
22 | ZP0552/0022/2024 | M | B | B | D | B | A | C | C | B | B | GRADE B |
23 | ZP0552/0023/2024 | M | B | B | C | C | B | C | C | C | C | GRADE C |
24 | ZP0552/0024/2024 | M | B | A | D | B | B | B | C | B | B | GRADE B |
25 | ZP0552/0025/2024 | M | B | B | D | B | C | A | B | B | B | GRADE B |
26 | ZP0552/0026/2024 | M | A | B | C | B | A | B | B | B | B | GRADE B |
27 | ZP0552/0027/2024 | M | A | A | C | A | A | A | A | A | A | GRADE A |
28 | ZP0552/0028/2024 | M | B | B | D | B | B | B | B | B | B | GRADE B |
29 | ZP0552/0029/2024 | M | B | B | D | B | C | C | C | C | C | GRADE C |
30 | ZP0552/0030/2024 | M | B | B | F | C | C | C | D | D | C | GRADE C |
31 | ZP0552/0031/2024 | M | A | A | C | B | A | B | B | A | B | GRADE B |
32 | ZP0552/0032/2024 | M | A | B | D | C | C | C | C | C | C | GRADE C |
33 | ZP0552/0033/2024 | M | B | B | D | B | B | C | C | C | C | GRADE C |
34 | ZP0552/0034/2024 | M | A | A | C | A | A | B | C | C | B | GRADE B |
35 | ZP0552/0035/2024 | M | C | B | D | B | C | D | C | D | C | GRADE C |
36 | ZP0552/0036/2024 | M | A | A | B | A | A | A | B | C | B | GRADE B |
37 | ZP0552/0037/2024 | M | B | A | D | B | A | B | B | B | B | GRADE B |
38 | ZP0552/0038/2024 | M | B | A | C | A | A | B | C | B | B | GRADE B |
39 | ZP0552/0039/2024 | M | A | B | D | B | C | B | C | B | B | GRADE B |
40 | ZP0552/0040/2024 | M | A | B | C | B | A | B | B | B | B | GRADE B |
41 | ZP0552/0041/2024 | M | C | B | D | B | B | C | C | C | C | GRADE C |
42 | ZP0552/0042/2024 | M | A | A | B | B | B | B | B | B | B | GRADE B |
43 | ZP0552/0043/2024 | M | A | B | C | B | C | B | C | A | B | GRADE B |
44 | ZP0552/0044/2024 | M | B | B | D | B | A | C | C | C | C | GRADE C |
45 | ZP0552/0045/2024 | M | B | B | D | C | B | C | C | B | C | GRADE C |
46 | ZP0552/0046/2024 | M | B | C | D | B | C | C | C | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 46 | 46 | 0 | 4 | 10 | 14 | 10 | 13 | 23 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 46 | 46 | 0 | 5 | 8 | 13 | 13 | 16 | 29 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 8 | 11 | 12 | 14 | 26 | 4 | 1 | 5 |
4 | 107 | DINI | DINI | 46 | 46 | 0 | 1 | 4 | 5 | 8 | 17 | 25 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 46 | 46 | 0 | 6 | 10 | 16 | 6 | 7 | 13 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 1 | 3 | 4 | 4 | 11 | 15 | 16 | 10 | 26 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 46 | 46 | 0 | 0 | 1 | 1 | 4 | 8 | 12 | 13 | 15 | 28 | 4 | 1 | 5 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 46 | 46 | 0 | 0 | 3 | 3 | 3 | 12 | 15 | 16 | 8 | 24 | 2 | 2 | 4 | 0 | 0 | 0 |